| |
Management |
|
Manage Your Projects Successfully
In the era of the project-driven organization, your project management skills are more essential than ever. In fact, a successful project manager is one who knows both what has to be done and how to do it. That means understanding the key aspects of effective project management: namely, organizing scarce resources, managing tight budgets and deadlines, controlling change throughout the process, and generating maximum team performance.
The Learning Tree Project Management curriculum will provide you with the knowledge and skills you need to manage projects and complete them on time and within budget. But beyond that, these workshop and hands-on courses address both the practical and strategic elements that are critical to your success as a leader, including developing a constituency, mobilizing and energizing your team, and implementing monitoring tools and controls to help keep everyone in full command of their part of the process. Take any course in the Learning Tree Project Management Curriculum and maximize your project management potential!
Through practice exams, workshops and independent study, Learning Tree can help you prepare for the PMI Project Management Professional (PMP) Exam. Learning Tree Course 276 addresses exactly what you need to know to achieve PMP certification, including essential PMBOK terminology, tools and techniques. Your PMP-certified instructor will assist you in creating a personal preparation strategy for exam success.
Learning Tree Project Management Courses also count for Professional Development Units (PDUs). Project Management Professional candidates are required to earn a minimum of 35 PDUs and certified PMPs need at least 60 PDUs every three years to meet PMI requirements. Whether you are studying for the PMP exam or have already passed it, you can take a Learning Tree Project Management Course, further your skills and fulfill your credit needs all at once!
Project Management Curriculum
| Project Management Foundation Training | |
 | Through a media-enhanced, simulated case study, you gain the skills to successfully plan, manage and deliver projects using a 6-step process. You learn how to implement risk management techniques and deploy mitigation strategies, estimate and schedule task work, duration and costs with confidence, and respond to real-world scenarios. At the end of the course, you have access to templates and checklists for use back at the office. More » | | | |
 | This 4-day course provides the tools you need to effectively organize and select process choices, create realistic plans, and build and manage an accomplished team through every phase of the development cycle. You gain practical experience identifying external factors that dictate success, matching your project's needs to the most effective development model, and developing the skills for tracking and controlling the project deliverables. More » | | | | Project Management Core Competencies Training | |
 | This 3-day course provides the skills required to schedule and deliver critical projects on time while helping you prepare for the PMI Scheduling Professional (PMI-SP) certification. You learn how to construct project network diagrams to identify the sequence of work, calculate Critical Path to determine project duration, and effectively assign resources to build a feasible baseline schedule. More » | | | |
 | This 3-day course provides the skills to estimate realistic budgets for completing planned project scope and to deliver projects in or under budget. You learn how to estimate tasks using activity-based costing, quantify risk to justify contingency funding and produce a defensible rate of return, and leverage Earned Value Analysis to determine project status, forecasts and any necessary corrections. More » | | | |
 | In this 4-day course, you gain the skills to help you prepare for the PMI-RMP exam. Through identifying and measuring risks in project development and implementation you learn to quantify risks and create risk response strategies. You also learn how to apply customizable, industry-robust templates to create a Risk Management Plan and Risk register, and monitor risk triggers to control uncertainties and maximize project payoff. More » | | | |
 | In this 4-day course, you participate in an immersive, simulated case study, providing you with the practical skills necessary to write well-formed and validated user requirements. You learn how to organize and sequence requirements into a user requirements document, prepare a plan for completing a user requirements project, and analyze requirements with a process mapping methodology. More » | | | |
 | This 4-day course provides the necessary skills to capture software requirements using clearly defined processes. You are immersed in a user requirements environment, providing you with the practical experience to build a use case-based requirements model, model user interfaces using mock-ups and develop a data model. More » | | | |
 | In this 4-day course, you transition to a leader who can inspire a diverse team to work together and deliver customer success. You learn how to develop a strong team identity and empower others to act through vision and purpose, forster positive and productive team communication and effectively manage conflict. At the end of the course, you take away a project leadership best practices handbook and a personal development plan for use back at the office. More » | | | |
 | In this 5-day course you gain the knowledge required to take both the MSP Foundation and Practitioner Exams. You learn how to apply the seven MSP principles and nine Governance Themes throughout the life cycle of the program, identify and define programs that support your organization’s strategic objectives, and manage a program to deliver the right capabilities and attain measurable benefits. More » | | | | Project Management Advanced Skills Training | |
 | Through an intensive project simulation, you experience real-world situations in which your decisions impact the outcome of your project. You learn how to incorporate the emerging science of complexity thinking into your project management strategies, apply a unique complexity assessment model and an adaptive four-step process to strategic projects, and minimize uncertainty by leveraging best practices from Critical Chain, Agile and Lean approaches. You also have access to productivity tools and templates for use back at work. More » | | | |
 | In this 3-day course, you learn how to apply Agile and Scrum techniques to manage software development projects. Through immersive and evolving case studies and other experiential activities, you acquire the practical knowledge and skills to plan, manage and close a software development project in reduced time using Agile practices. More » | | | |
 | In this 3-day course, you gain the skills to develop a Project Management Office (PMO) to improve project consistency, efficiency and effectiveness in a multi-project environment. You learn how to structure a PMO that provides a means of centralization and standardization and greater project oversight. You also gain the skills to align project selection criteria with strategic organizational objectives and provide ongoing project management support through mentoring and coaching. More » | | | |
 | In this 3-day course, you learn how to effectively manage the unique challenges of integrating systems and leading the teams involved. You also learn to select the most appropriate business and technical approach to a systems integration (SI) project, develop a realistic and achievable plan to reflect the needs of project stakeholders, and facilitate the evaluation of project success based on realized business benefits. More » | | | | Project Management Systems & Tools Training | |
 | In this 3-day course, you learn to effectively create a project plan, track progress, adjust resources and generate dynamic reports in a hands-on learning environment with Microsoft Project 2010. Specifically, you gain the knowledge to build and optimize your project plan through best practice principles, create and modify calendars in order to control the project schedule, and structure dashboards and reports to effectively share project data. More » | | | |
 | In this 3-day course, you learn how to solve typical project and business problems using the planning, control and reporting features of Microsoft Project. You build a project plan, enter tasks and develop calendars. You also track progress, update plans and monitor variances between target and actual project deliverables. More » | | | |
 | In this 3-day course, you gain the skills to leverage Project Server 2010 to achieve organization, centralization and consistency for simple to complex projects across the entire project life cycle. Specifically, you learn to create and manage enterprise project data using Microsoft Project Server 2010, develop project plans using Project Web App (PWA) and Microsoft Project Professional, and configure Project Server to track progress, monitor performance and analyze trends. More » | | | |
 | In this 3-day course, you acquire the knowledge and skills to effectively manage projects with SharePoint. You build a SharePoint Project Management Information System (PMIS), create and customize a SharePoint site for effective project collaboration, monitor and analyze the project schedule, budget and milestones in a SharePoint site, and generate on-demand project status reports. More » | | |
|
|
|
|
 |
"I'm pursuing my Project Management Certification and have taken three courses. Some courses were a good refresher for skills I had learned previously but hadn't used. In others, I acquired new skills and discovered new ways of thinking about things."
Gayla Boritz, Project Manager
Pilot Insurance Company
|
|